.jpg) 
 
530 workpiece rotation axis tool grinding ---- Technical parameters *
| Scope of grinding | MAX diameter of the holding workpiece | 16mm | 
| Min diameter of the holding workpiece | 3mm | |
| Max length of the holding workpiece | 100 mm | |
| Grinding diameter | 0.5 mm-16 mm | |
| The lathe bed base | Steel welding(high strength, light weight) | 1600*1700*500 | 
| Axis direction travel | X-axis Travel | 300 mm | 
| Y-axis Travel | 250mm | |
| Z-axis Travel | 150 mm | |
| Positional accuracy | 0.005 mm | |
| Repeated positioning accuracy | 0.003 mm | |
| Rapid traverse(X/Y/Z) | 6m/min | |
| Workpiece clamp cutter A-axis | A-axis rotation angle | 360° | 
| start clump weight/The minimum pressure | 4kg/cm² | |
| Minimum dividing precision | 0.001° | |
| Spindle rotation  B-axis | B-axis rotation angle | 270° | 
| 
 | Minimum dividing precision | 0.001° | 
| grinding wheel (single-head) | Spindle power | 6.5kw | 
| Speed of grinding wheel spindle rotate | 3000-12000rpm | |
| max diameter of grinding wheel | 80mm-120mm | |
| qty of grinding wheel | 1-4pcs | |
| Axial servo and motor cooling(domestic) | X-axis stepper motor 110 | 0.75kw | 
| Y-axis stepper motor 110 | 0.75kw | |
| Z-axis stepper motor 110 | 0.75K | |
| A-axis servo motor | 0.75kw | |
| B-axis servo motor | 0.75kw | |
| Cooling motor | 2HP | |
| Cycle motor | 1HP | |
| Self-lubrication motor | 1/8HP | |
|  The axial slide way (P5 level) (Taiwan silver and titanium) | X-axis shaft 30 rectangular heavy load | 800MM,2bar | 
| Y-axis shaft 30 rectangular heavy load | 800MM,2bar | |
| Z-axis shaft 30 rectangular heavy load | 500MM | |
| A-axis front- loading broach | 200 | |
| B axis machine hand reduction box | 50 | |
| DRYFLO | 
 | 1 set | 
| Spindle water cooling device | 
 | 1 set | 
| Controller | Domestic 6 axis system, ISO standard G code programming, independent development of grinding software | |
| Machine tool specification | machine tool installed capacity | 8.0KVA | 
| cooling tank capacity | 400L | |
| machine overall dimension | weide2350×1650×2100mm | |
| mahchine tool gross weight | 3000kg | |
| Standard attachment | automatic control lubrication system | 1 cover | 
| grinding flange | 3 form | |
| standard tool kit | 1 cover | |
| SCHAUBLINcollect chuck | φ4φ6φ8mmeach one pcs | |
| 220V 50Hz transformer | 1 cover | |
| trimming wheel system(optional) | 1 cover | |
| Oil collector(optional) | 1cover | |
| oil cooling system(optional) | 1cover | |
| 3D needle(optional) | 1cover | |
| )Grinding wheel(optional) | 1cover | |
| grinding oil (optional) | 1000L | |
| 
 | 
 | |
| Process substance | Standard milling cutter, drill, rimer, wooden working cutter, engraving cutter, high-speed steel etc. | |
| Process material | Hard alloy, high-speed steel,etc | |
| Price | 250000 RMB | |


















