| Wheel correction range | Diamond resin wheel, pottery wheel | Diameter80mm-200mm | 
| Wheel amendment number | Correction can also be a combination of multi-chip monolithic correction |  | 
| Axis direction travel | X-axis Travel | 150 mm | 
| Y-axis Travel | 250mm | |
| Z-axis Travel | 150 mm | |
| A-axis Travel | 250mm | |
| C-axis | 270Angle | |
| B-axis | Optional | |
| Positional accuracy | 0.003 mm | |
| Repeated positioning accuracy | 0.001 mm | |
| Rapid traverse (X/Y/Z/A) | 15m/min | |
| Diamond grinding wheel spindle | Spindle power (BT40) | 3kw | 
| Speed of grinding wheel spindle rotate | 500-3000rpm | |
| qty of grinding wheel | 1-4片 | |
| Green wheel spindle | Spindle power | 1.5kw | 
|  | Speed of grinding wheel spindle rotate | 1500rpm | 
|  | qty of grinding wheel | 1片 | 
| Green Wheel Size | 200*20*32 | 80目-150目 | 
| xial servo motor | X-axis | 1KW | 
| Y-axis | 1KW | |
| Z-axis | 1KW | |
| A-axis | 0.75KW | |
| C-axis | 0.75kwServo motor | |
| Dust collector |  | 1 set | 
| Controller | Taiwan's new-generation 6-axis system | |
| Optical devices | High-resolution CCD camera system | Lens can magnify 100 times | 
| Automatic double and autofocus | 7-inch LCD Monitor | |
| machine overall dimension | width1550×1650×1700mm | |
| mahchine tool gross weight | 3500kg | |


















